early figure (metric tonnes of palm oil):
2008
sep 11-20 | 385882 | 383524 |
---|---|---|
sep 21-30 | 398214 | 433274 |
oct 1-10 | 338070 | 346579 |
oct 11-20 | 384157 | 345591 |
oct 21-31 | 595969 | 585156 |
nov 1-10 | 320081 | 315386 |
nov 11-20 | 516578 | 529364 |
nov 21-30 | 492089 | 499052 |
dec 1-10 | 619180 | 611225 |
dec 11-20 | 478820 | 499528 |
dec 21-end | 556700 | 531587 |
2009 | ||
jan 1-10 | 392067 | 384842 |
jan 11-20 | 346188 | 387018 |
jan 21-end | 535435 | 553493 |
feb 1-10 | 332081 | 372782 |
feb 11-20 | 402219 | 412510 |
feb 21-end | 167861 | 151889 |
mar 1-10 | 369265 | 377306 |
mar 11-20 | 354505 | 364091 |
mar 21-31 | 439238 | 482319 |
apr 1-10 | 399703 | 391223 |
apr 11-20 | 354426 | 356352 |
apr 21-30 | 437031 | 421053 |
may 1-10 | 403934 | 433024 |
may 11-20 | 409943 | 394585 |
may 21-30 | 397839 | 400285 |
jun 1-10 | 289437 | 280927 |
jun 11-20 | 497154 | 513007 |
jun 21-30 | 444150 | 433729 |
jul 1-10 | 419199 | 387379 |
jul 11-20 | 493954 | 487951 |
jul 21-31 | 488110 | 533994 |
aug 1-10 | 366352 | 400871 |
aug 11-20 | 448856 | 413532 |
aug 21-31 | 517064 | 484059 |
sep 1-10 | 313282 | 332392 |
sep 11-20 | 484647 | 505264 |
sep 21-30 | 430054 | 431681 |
oct 1-10 | 339195 | 345393 |
oct 11-20 | 472900 | 480233 |
oct 21-end | 609913 | 609224 |
nov 1-10 | 403302 | 421311 |
nov 11-20 | 526831 | 533341 |
nov 21-30 | 488169 | 505696 |
dec 1-10 | 412166 | 399575 |
dec 11-20 | 446141 | 484467 |
dec 21-31 | 347823 | 309423 |
2010 | ||
jan 1-10 | 351818 | 346462 |
jan 11-20 | 572185 | 598849 |
jan 21-end | 572802 | 533428 |
feb 1-10 | 370727 | 410459 |
feb 11-20 | 474138 | 455134 |
feb 21-end | 361994 | 383797 |
mar 01-10 | 464889 | 434340 |
mar 11-20 | 409042 | 410134 |
mar 21-end | 479276 | 500650 |
apr 01-10 | 291033 | 303423 |
apr 11-20 | 433466 | 463828 |
apr 21-end | 460928 | 451790 |
may 01-10 | 354504 | 366050 |
may 11-20 | 421491 | 425921 |
may 21-end | 556031 | 531494 |
jun 01-10 | 435148 | 423199 |
jun 11-20 | 471173 | 491650 |
jun 21-end | 446282 | 424629 |
jul 01-10 | 474928 | 460343 |
jul 11-20 | 404090 | 410261 |
jul 21-end | 533282 | 531713 |
aug 01-10 | 392185 | 395186 |
aug 11-20 | 471104 | 442340 |
aug 21-end | 356597 | 314885 |
sep 01-10 | 396684 | 383456 |
sep 11-20 | 510004 | 498356 |
sep 21-end | 572914 | 615326 |
oct 01-10 | 395015 | 382826 |
No comments:
Post a Comment