export weight metric ton | export value RM million | production metric ton | stock level metric ton | |
---|---|---|---|---|
07JAN | 960348 | 1814.19 | 1115340 | 1474573 |
FEB | 812409 | 1561.84 | 989681 | 1494377 |
MAR | 1058033 | 2082.33 | 1081230 | 1337509 |
APR | 1122963 | 2303.67 | 1125726 | 1190029 |
MAY | 1156439 | 2582.96 | 1201255 | 1117603 |
JUN | 948012 | 2264.48 | 1166184 | 1200010 |
JULY | 1110846 | 2839.70 | 1356956 | 1307332 |
AUG | 1241257 | 3264.92 | 1559362 | 1452097 |
SEP | 1395025 | 3673.19 | 1602065 | 1461530 |
OCT | 1335010 | 3477.25 | 1579809 | 1558325 |
NOV | 1241449 | 3409.41 | 1650004 | 1810535 |
DEC | 1365031 | 3912.78 | 1396134 | 1682267 |
total | 13746822 | 33186.72 | 15823746 | |
08JAN | 1040983 | 3183.85 | 1424244 | 1872780 |
FEB | 1065151 | 3375.25 | 1227969 | 1927549 |
MAR | 1244033 | 4281.39 | 1294710 | 1824453 |
APR | 1259884 | 4546.15 | 1327591 | 1789799 |
MAY | 1200490 | 4335.46 | 1457878 | 1913360 |
JUN | 1120654 | 4194.70 | 1468921 | 2033914 |
JULY | 1403570 | 5243.99 | 1560215 | 1977397 |
AUG | 1467797 | 5029.01 | 1600214 | 1848788 |
SEP | 1296746 | 4043.55 | 1579442 | 1951417 |
OCT | 1335577 | 3526.05 | 1652071 | 2091353 |
NOV | 1362886 | 3019.94 | 1658416 | 2265754 |
DEC | 1614720 | 3238.25 | 1482768 | 1994681 |
total | 15412512 | 65194.28 | 17734439 | |
09JAN | 1353726 | 2733.03 | 1330195 | 1829357 |
FEB | 1257482 | 2606.55 | 1187381 | 1565532 |
MAR | 1260380 | 2734.29 | 1275736 | 1365615 |
APR | 1187170 | 2625.41 | 1286059 | 1292692 |
MAY | 1220513 | 3118.40 | 1395275 | 1371238 |
JUN | 1279701 | 3346.18 | 1445937 | 1408317 |
JUL | 1449006 | 3530.51 | 1489609 | 1328440 |
AUG | 1316466 | 3148.51 | 1494764 | 1415109 |
SEP | 1312056 | 3203.34 | 1556866 | 1578255 |
OCT | 1478317 | 3450.7 | 1985055 | 1974462 |
NOV | 1499851 | 3485.03 | 1595592 | 1934613 |
DEC | 1209140 | 2846.88 | 1520063 | 2238717 |
total | 15865529 | 36906.30 | 17562532 | |
10JAN | 1461731 | 3651.74 | 1321043 | 2000656 |
FEB | 1294915 | 3324.96 | 1275822 | 1789194 |
MAR | 1393999 | 3669.09 | 1387234 | 1654967 |
APR | 1285467 | 3303.28 | 1306228 | 1622580 |
MAY | 1362056 | 3520.42 | 1385424 | 1562323 |
JUN | 1441172 | 3736.54 | 1420062 | 1451434 |
JUL | 1469768 | 3741.67 | 1518753 | 1405740 |
JUL | 1469989 | 3741.67 | 1518753 | 1405740 |
AUG | 1211326 | 3154.19 | 1605662 | 1723262 |
SEP | 1467705 | 3916.46 | 1562912 | 1708101 |
export weight metric ton | export value RM million | production metric ton | stock level metric ton |
the figure may vary accordingly on timely amendment by MPOB.
any negligence or omission of my arrangement is at your own peril.
all trueness is subject to MPOB announcement.
No comments:
Post a Comment